
Guruh bosqichi. C guruhi. ODI
Angliya (19)
404/6 : 52/4 (18.3)
Shotlandiya U19
BJ Dokinz | 1 - 12 |
Djozef Murs | 2 - 200 |
Tomas Ryu | 3 - 247 |
Caleb Matthew Falconer | 4 - 331 |
Ben Angus Meyes | 5 - 354 |
Ralfi Bo Albert | 6 - 364 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dokinz | 5 | 13 | 1 | 0 | 38.46 |
Djozef Murs | 81 | 65 | 5 | 4 | 124.62 |
Ben Angus Meyes | 191 | 117 | 18 | 8 | 163.25 |
Tomas Ryu | 22 | 35 | 2 | 0 | 62.86 |
Caleb Matthew Falconer | 32 | 34 | 3 | 0 | 94.12 |
Ralfi Bo Albert | 13 | 12 | 0 | 1 | 108.33 |
Farhan Ahmed | 15 | 13 | 2 | 0 | 115.38 |
Sebastyan Morgan | 24 | 11 | 0 | 2 | 218.18 |
Lyuk Xends | 0 | 0 | 0 | 0 | 0.00 |
Manny Lumsden | 0 | 0 | 0 | 0 | 0.00 |
Aleks Grin | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 21 | ||||
Total | 404 |
0 yugurmalar 0/0 | 1 |
7 yugurmalar 7/0 | 2 |
7 yugurmalar 14/1 | 3 |
11 yugurmalar 25/1 | 4 |
8 yugurmalar 33/1 | 5 |
4 yugurmalar 37/1 | 6 |
18 yugurmalar 55/1 | 7 |
11 yugurmalar 66/1 | 8 |
2 yugurmalar 68/1 | 9 |
7 yugurmalar 75/1 | 10 |
7 yugurmalar 82/1 | 11 |
5 yugurmalar 87/1 | 12 |
15 yugurmalar 102/1 | 13 |
9 yugurmalar 111/1 | 14 |
3 yugurmalar 114/1 | 15 |
17 yugurmalar 131/1 | 16 |
5 yugurmalar 136/1 | 17 |
11 yugurmalar 147/1 | 18 |
10 yugurmalar 157/1 | 19 |
5 yugurmalar 162/1 | 20 |
12 yugurmalar 174/1 | 21 |
6 yugurmalar 180/1 | 22 |
8 yugurmalar 188/1 | 23 |
11 yugurmalar 199/1 | 24 |
5 yugurmalar 204/2 | 25 |
9 yugurmalar 213/2 | 26 |
4 yugurmalar 217/2 | 27 |
3 yugurmalar 220/2 | 28 |
4 yugurmalar 224/2 | 29 |
4 yugurmalar 228/2 | 30 |
8 yugurmalar 236/2 | 31 |
7 yugurmalar 243/2 | 32 |
6 yugurmalar 249/3 | 33 |
6 yugurmalar 255/3 | 34 |
11 yugurmalar 266/3 | 35 |
8 yugurmalar 274/3 | 36 |
4 yugurmalar 278/3 | 37 |
8 yugurmalar 286/3 | 38 |
13 yugurmalar 299/3 | 39 |
4 yugurmalar 303/3 | 40 |
12 yugurmalar 315/3 | 41 |
14 yugurmalar 329/3 | 42 |
4 yugurmalar 333/4 | 43 |
8 yugurmalar 341/4 | 44 |
12 yugurmalar 353/4 | 45 |
3 yugurmalar 356/5 | 46 |
9 yugurmalar 365/6 | 47 |
9 yugurmalar 374/6 | 48 |
16 yugurmalar 390/6 | 49 |
14 yugurmalar 404/6 | 50 |
Asosiy o'yin