
Great Britain. Test Match
Somerset County
347/10 & 213/1 (52.4) : 338/10 & 0/0
Nottinghamshire County
inninzi 1
347/10
338/10
inninzi 2
213/1
0/0
Joshua F Thomas | 1 - 7 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 6 | 14 | 1 | 0 | 42.86 |
Tom Kohler-Cadmore | 94 | 149 | 13 | 0 | 63.09 |
James Rew | 107 | 153 | 13 | 2 | 69.93 |
Tom Lammonby | 0 | 0 | 0 | 0 | 0.00 |
Tom Abell | 0 | 0 | 0 | 0 | 0.00 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 6 | ||||
Zbroj | 213 |
6 runovi 211/1 | 52 |
8 runovi 205/1 | 51 |
1 runovi 197/1 | 50 |
2 runovi 196/1 | 49 |
1 runovi 194/1 | 48 |
2 runovi 193/1 | 47 |
1 runovi 191/1 | 46 |
8 runovi 190/1 | 45 |
7 runovi 182/1 | 44 |
4 runovi 175/1 | 43 |
9 runovi 171/1 | 42 |
4 runovi 162/1 | 41 |
1 runovi 158/1 | 40 |
4 runovi 157/1 | 39 |
5 runovi 153/1 | 38 |
6 runovi 148/1 | 37 |
1 runovi 142/1 | 36 |
5 runovi 141/1 | 35 |
2 runovi 136/1 | 34 |
1 runovi 134/1 | 33 |
13 runovi 133/1 | 32 |
6 runovi 120/1 | 31 |
6 runovi 114/1 | 30 |
1 runovi 108/1 | 29 |
1 runovi 107/1 | 28 |
1 runovi 106/1 | 27 |
6 runovi 105/1 | 26 |
5 runovi 99/1 | 25 |
2 runovi 94/1 | 24 |
4 runovi 92/1 | 23 |
4 runovi 88/1 | 22 |
13 runovi 84/1 | 21 |
4 runovi 71/1 | 20 |
4 runovi 67/1 | 19 |
0 runovi 63/1 | 18 |
4 runovi 63/1 | 17 |
6 runovi 59/1 | 16 |
5 runovi 53/1 | 15 |
8 runovi 48/1 | 14 |
8 runovi 40/1 | 13 |
8 runovi 32/1 | 12 |
1 runovi 24/1 | 11 |
2 runovi 23/1 | 10 |
8 runovi 21/1 | 9 |
1 runovi 13/1 | 8 |
2 runovi 12/1 | 7 |
1 runovi 10/1 | 6 |
0 runovi 9/1 | 5 |
2 runovi 9/1 | 4 |
1 runovi 7/0 | 3 |
2 runovi 6/0 | 2 |
4 runovi 4/0 | 1 |
Regularno vrijeme
Prijenos uživo Somerset County - Nottinghamshire County 03.04.2026
Popularni događaji i vijesti iz sporta
Main
Live
Kriket Live
- Indian Premier League
- Indian Premier League. Bowlers. Economy. Duel of the players
- Pakistan Super League
- Central American Championship
- County Championship Division One
- County Championship Division Two
- Portugal. Tri-Nation Series
- India. 40 PLUS
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket
- India. Indoor Series
- Gurukul Premier League
Odaberite jezik
- PT - Português
- ID - Bahasa Indonesia
- AR - العربية
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- ES - Español mexicano
- HY - հայերեն
- RU - Русский
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ES - Español
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- SQ - Shqip
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HT - Kreyòl ayisyen
- HU - Magyar nyelv