
Nepal. Aylanish turniri. ODI
Bagmati Provins
265/10 : 207/2 (34.4)
Nepal Polis Klab
Shubx Kansakar | 1 - 28 |
Ashutosh Giraya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Ishan Pandey | 4 - 195 |
Bibek Magar | 5 - 206 |
Pawan Bahadur Thapa | 6 - 226 |
Pratis GK | 7 - 234 |
Sandip Lamichxan | 8 - 253 |
Subash Khatri | 9 - 260 |
Uttam Tapa Magar | 10 - 265 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Giraya | 22 | 15 | 3 | 1 | 146.67 |
Shubx Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 80 | 6 | 3 | 87.50 |
Pawan Bahadur Thapa | 79 | 101 | 6 | 1 | 78.22 |
Bibek Magar | 7 | 7 | 0 | 1 | 100.00 |
Uttam Tapa Magar | 21 | 29 | 1 | 0 | 72.41 |
Pratis GK | 5 | 10 | 0 | 0 | 50.00 |
Sandip Lamichxan | 13 | 12 | 1 | 1 | 108.33 |
Subash Khatri | 1 | 3 | 0 | 0 | 33.33 |
Ridjan Dxakal | 4 | 4 | 0 | 0 | 100.00 |
Qo'shimcha | 17 | ||||
Total | 265 |
9 yugurmalar 264/9 | 49 |
6 yugurmalar 255/8 | 48 |
6 yugurmalar 249/7 | 47 |
9 yugurmalar 243/7 | 46 |
3 yugurmalar 234/7 | 45 |
4 yugurmalar 231/6 | 44 |
1 yugurmalar 227/6 | 43 |
2 yugurmalar 226/5 | 42 |
1 yugurmalar 224/5 | 41 |
4 yugurmalar 223/5 | 40 |
9 yugurmalar 219/5 | 39 |
4 yugurmalar 210/5 | 38 |
10 yugurmalar 206/4 | 37 |
1 yugurmalar 196/4 | 36 |
5 yugurmalar 195/4 | 35 |
8 yugurmalar 190/3 | 34 |
5 yugurmalar 182/3 | 33 |
3 yugurmalar 177/3 | 32 |
0 yugurmalar 174/3 | 31 |
6 yugurmalar 174/3 | 30 |
10 yugurmalar 168/3 | 29 |
4 yugurmalar 158/3 | 28 |
1 yugurmalar 154/3 | 27 |
5 yugurmalar 153/3 | 26 |
11 yugurmalar 148/3 | 25 |
3 yugurmalar 137/3 | 24 |
6 yugurmalar 134/3 | 23 |
7 yugurmalar 128/3 | 22 |
4 yugurmalar 121/3 | 21 |
5 yugurmalar 117/3 | 20 |
6 yugurmalar 112/3 | 19 |
3 yugurmalar 106/3 | 18 |
8 yugurmalar 103/3 | 17 |
7 yugurmalar 95/3 | 16 |
5 yugurmalar 88/3 | 15 |
4 yugurmalar 83/3 | 14 |
6 yugurmalar 79/3 | 13 |
0 yugurmalar 73/3 | 12 |
6 yugurmalar 73/3 | 11 |
6 yugurmalar 67/2 | 10 |
7 yugurmalar 61/2 | 9 |
5 yugurmalar 54/2 | 8 |
15 yugurmalar 49/2 | 7 |
16 yugurmalar 34/1 | 6 |
5 yugurmalar 18/0 | 5 |
8 yugurmalar 13/0 | 4 |
0 yugurmalar 5/0 | 3 |
4 yugurmalar 5/0 | 2 |
1 yugurmalar 1/0 | 1 |
Asosiy o'yin