
Nepal. Sistem kompetisi. ODI
Bagmati Province
265/10 : 207/2 (34.4)
Nepal Police Club
Shubh Kansakar | 1 - 28 |
Ashutosh Ghiraiya | 2 - 49 |
Shivam Tiwari | 3 - 71 |
Ishan Pandey | 4 - 195 |
Bibek Magar | 5 - 206 |
Pawan Bahadur Thapa | 6 - 226 |
Pratis GC | 7 - 234 |
Sandeep Lamichhane | 8 - 253 |
Subash Khatri | 9 - 260 |
Uttam Thapa Magar | 10 - 265 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashutosh Ghiraiya | 22 | 15 | 3 | 1 | 146.67 |
Shubh Kansakar | 14 | 22 | 3 | 0 | 63.64 |
Shivam Tiwari | 12 | 15 | 2 | 0 | 80.00 |
Ishan Pandey | 70 | 80 | 6 | 3 | 87.50 |
Pawan Bahadur Thapa | 79 | 101 | 6 | 1 | 78.22 |
Bibek Magar | 7 | 7 | 0 | 1 | 100.00 |
Uttam Thapa Magar | 21 | 29 | 1 | 0 | 72.41 |
Pratis GC | 5 | 10 | 0 | 0 | 50.00 |
Sandeep Lamichhane | 13 | 12 | 1 | 1 | 108.33 |
Subash Khatri | 1 | 3 | 0 | 0 | 33.33 |
Rijan Dhakal | 4 | 4 | 0 | 0 | 100.00 |
Run tambahan | 17 | ||||
Total | 265 |
9 run 264/9 | 49 |
6 run 255/8 | 48 |
6 run 249/7 | 47 |
9 run 243/7 | 46 |
3 run 234/7 | 45 |
4 run 231/6 | 44 |
1 run 227/6 | 43 |
2 run 226/5 | 42 |
1 run 224/5 | 41 |
4 run 223/5 | 40 |
9 run 219/5 | 39 |
4 run 210/5 | 38 |
10 run 206/4 | 37 |
1 run 196/4 | 36 |
5 run 195/4 | 35 |
8 run 190/3 | 34 |
5 run 182/3 | 33 |
3 run 177/3 | 32 |
0 run 174/3 | 31 |
6 run 174/3 | 30 |
10 run 168/3 | 29 |
4 run 158/3 | 28 |
1 run 154/3 | 27 |
5 run 153/3 | 26 |
11 run 148/3 | 25 |
3 run 137/3 | 24 |
6 run 134/3 | 23 |
7 run 128/3 | 22 |
4 run 121/3 | 21 |
5 run 117/3 | 20 |
6 run 112/3 | 19 |
3 run 106/3 | 18 |
8 run 103/3 | 17 |
7 run 95/3 | 16 |
5 run 88/3 | 15 |
4 run 83/3 | 14 |
6 run 79/3 | 13 |
0 run 73/3 | 12 |
6 run 73/3 | 11 |
6 run 67/2 | 10 |
7 run 61/2 | 9 |
5 run 54/2 | 8 |
15 run 49/2 | 7 |
16 run 34/1 | 6 |
5 run 18/0 | 5 |
8 run 13/0 | 4 |
0 run 5/0 | 3 |
4 run 5/0 | 2 |
1 run 1/0 | 1 |
Waktu reguler