
New Zealand. Test Match
Wellington Firebirds
0/0 : 267/5 (68.1)
Canterbury Kings
ອິນນິ່ງ 1
0/0
267/5
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 72 | 71 | 12 | 1 | 101.41 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 20 | 38 | 3 | 0 | 52.63 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 26 | ||||
ລວມ | 267 |
2 ແລ່ນ 2/0 | 1 |
4 ແລ່ນ 6/0 | 2 |
1 ແລ່ນ 7/0 | 3 |
0 ແລ່ນ 7/0 | 4 |
0 ແລ່ນ 7/0 | 5 |
0 ແລ່ນ 7/0 | 6 |
4 ແລ່ນ 11/0 | 7 |
0 ແລ່ນ 11/0 | 8 |
6 ແລ່ນ 17/0 | 9 |
4 ແລ່ນ 21/0 | 10 |
5 ແລ່ນ 26/0 | 11 |
1 ແລ່ນ 27/0 | 12 |
18 ແລ່ນ 45/0 | 13 |
0 ແລ່ນ 45/1 | 14 |
8 ແລ່ນ 53/1 | 15 |
1 ແລ່ນ 54/1 | 16 |
1 ແລ່ນ 55/1 | 17 |
1 ແລ່ນ 56/1 | 18 |
0 ແລ່ນ 56/2 | 19 |
4 ແລ່ນ 60/2 | 20 |
1 ແລ່ນ 61/2 | 21 |
4 ແລ່ນ 65/2 | 22 |
3 ແລ່ນ 68/2 | 23 |
4 ແລ່ນ 72/2 | 24 |
1 ແລ່ນ 73/2 | 25 |
7 ແລ່ນ 80/2 | 26 |
3 ແລ່ນ 83/2 | 27 |
9 ແລ່ນ 92/2 | 28 |
10 ແລ່ນ 102/2 | 29 |
1 ແລ່ນ 103/2 | 30 |
8 ແລ່ນ 111/2 | 31 |
2 ແລ່ນ 113/2 | 32 |
6 ແລ່ນ 119/2 | 33 |
2 ແລ່ນ 121/2 | 34 |
4 ແລ່ນ 125/2 | 35 |
0 ແລ່ນ 125/2 | 36 |
4 ແລ່ນ 129/2 | 37 |
4 ແລ່ນ 133/2 | 38 |
2 ແລ່ນ 135/2 | 39 |
8 ແລ່ນ 143/2 | 40 |
1 ແລ່ນ 144/2 | 41 |
1 ແລ່ນ 145/2 | 42 |
4 ແລ່ນ 149/2 | 43 |
0 ແລ່ນ 149/2 | 44 |
4 ແລ່ນ 153/2 | 45 |
5 ແລ່ນ 158/2 | 46 |
5 ແລ່ນ 163/2 | 47 |
4 ແລ່ນ 167/2 | 48 |
1 ແລ່ນ 168/3 | 49 |
0 ແລ່ນ 168/4 | 50 |
4 ແລ່ນ 172/4 | 51 |
7 ແລ່ນ 179/4 | 52 |
0 ແລ່ນ 179/5 | 53 |
4 ແລ່ນ 183/5 | 54 |
5 ແລ່ນ 188/5 | 55 |
6 ແລ່ນ 194/5 | 56 |
2 ແລ່ນ 196/5 | 57 |
4 ແລ່ນ 200/5 | 58 |
6 ແລ່ນ 206/5 | 59 |
12 ແລ່ນ 218/5 | 60 |
1 ແລ່ນ 219/5 | 61 |
3 ແລ່ນ 222/5 | 62 |
3 ແລ່ນ 225/5 | 63 |
7 ແລ່ນ 232/5 | 64 |
3 ແລ່ນ 235/5 | 65 |
9 ແລ່ນ 244/5 | 66 |
13 ແລ່ນ 257/5 | 67 |
9 ແລ່ນ 266/5 | 68 |
ເກມຫລັກ