
South Africa. ODI
South Western Districts
64/0 (10.1) : 71/10
South Africa Emerging Team
Jorich van Schalkwyk | 1 - 0 |
Muhammed Bulbulia | 2 - 0 |
Daniel Bosman | 3 - 12 |
Armaan Manack | 4 - 12 |
Bandile Mbatha | 5 - 23 |
Lethabo Phahlamohlaka | 6 - 29 |
7 - 31 | |
JJ Basson | 8 - 45 |
Sipho Potsane | 9 - 56 |
Paul James | 10 - 71 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich van Schalkwyk | 0 | 3 | 0 | 0 | 0.00 |
Armaan Manack | 10 | 20 | 0 | 0 | 50.00 |
Muhammed Bulbulia | 0 | 3 | 0 | 0 | 0.00 |
Daniel Bosman | 0 | 16 | 0 | 0 | 0.00 |
Paul James | 45 | 51 | 5 | 1 | 88.24 |
Bandile Mbatha | 1 | 5 | 0 | 0 | 20.00 |
Lethabo Phahlamohlaka | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Manack | 1 | 12 | 0 | 0 | 8.33 |
JJ Basson | 4 | 5 | 1 | 0 | 80.00 |
Sipho Potsane | 1 | 10 | 0 | 0 | 10.00 |
Dayalan Boyce | 0 | 2 | 0 | 0 | 0.00 |
Pwen adisyonèl | 9 | ||||
Total | 71 |
0 Fonksyone sou 0/2 | 1 |
2 Fonksyone sou 2/2 | 2 |
0 Fonksyone sou 2/2 | 3 |
4 Fonksyone sou 6/2 | 4 |
1 Fonksyone sou 7/2 | 5 |
1 Fonksyone sou 8/2 | 6 |
4 Fonksyone sou 12/3 | 7 |
5 Fonksyone sou 17/4 | 8 |
6 Fonksyone sou 23/5 | 9 |
6 Fonksyone sou 29/5 | 10 |
1 Fonksyone sou 30/6 | 11 |
0 Fonksyone sou 30/6 | 12 |
1 Fonksyone sou 31/7 | 13 |
13 Fonksyone sou 44/7 | 14 |
1 Fonksyone sou 45/8 | 15 |
5 Fonksyone sou 50/8 | 16 |
4 Fonksyone sou 54/8 | 17 |
2 Fonksyone sou 56/9 | 18 |
1 Fonksyone sou 57/9 | 19 |
5 Fonksyone sou 62/9 | 20 |
9 Fonksyone sou 71/9 | 21 |
Èdtan nòmal (regilye)