
Pakistan. Group stage. Group A. T20
Faisalabad Region
149/7 (19.1) : 0/0
Karachi Whites
Mohammad Faizan | 1 - 34 |
Atiq-ur Rehman | 2 - 39 |
Asim Ali | 3 - 39 |
Mubasir Khan | 4 - 57 |
Irfan Khan | 5 - 127 |
Asif Ali | 6 - 146 |
Ahmed Safi Abdullah | 7 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Faizan | 30 | 13 | 4 | 2 | 230.77 |
Atiq-ur Rehman | 5 | 3 | 1 | 0 | 166.67 |
Awais Zafar | 59 | 49 | 4 | 1 | 120.41 |
Asim Ali | 0 | 1 | 0 | 0 | 0.00 |
Mubasir Khan | 7 | 14 | 0 | 0 | 50.00 |
Irfan Khan | 36 | 23 | 4 | 0 | 156.52 |
Asif Ali | 3 | 5 | 0 | 0 | 60.00 |
Ahmed Safi Abdullah | 2 | 5 | 0 | 0 | 40.00 |
Zaman Khan | 0 | 2 | 0 | 0 | 0.00 |
Mohammad Zeeshan | 0 | 0 | 0 | 0 | 0.00 |
Khurram Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 7 | ||||
Total | 149 |
9 Fonksyone sou 9/0 | 1 |
19 Fonksyone sou 28/0 | 2 |
9 Fonksyone sou 37/1 | 3 |
2 Fonksyone sou 39/3 | 4 |
2 Fonksyone sou 41/3 | 5 |
4 Fonksyone sou 45/3 | 6 |
4 Fonksyone sou 49/3 | 7 |
6 Fonksyone sou 55/3 | 8 |
4 Fonksyone sou 59/4 | 9 |
13 Fonksyone sou 72/4 | 10 |
9 Fonksyone sou 81/4 | 11 |
13 Fonksyone sou 94/4 | 12 |
6 Fonksyone sou 100/4 | 13 |
12 Fonksyone sou 112/4 | 14 |
14 Fonksyone sou 126/4 | 15 |
7 Fonksyone sou 133/5 | 16 |
11 Fonksyone sou 144/5 | 17 |
3 Fonksyone sou 147/6 | 18 |
2 Fonksyone sou 149/7 | 19 |
Èdtan nòmal (regilye)