
Großbritannien. Test Match
Surrey County Cricket Club
421/10 & 259/5 (48.0) : 333/10 & 0/0
Hampshire
Innings 1
421/10
333/10
Innings 2
259/5
0/0
Rory Burns | 1 - 27 |
William George Jacks | 2 - 43 |
Matthew Fisher | 3 - 69 |
Daniel Lawrence | 4 - 218 |
Ollie Pope | 5 - 219 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns | 10 | 19 | 2 | 0 | 52.63 |
Dominic Sibley | 105 | 142 | 7 | 2 | 73.94 |
William George Jacks | 8 | 13 | 0 | 0 | 61.54 |
Matthew Fisher | 12 | 32 | 1 | 0 | 37.50 |
Daniel Lawrence | 101 | 64 | 7 | 5 | 157.81 |
Ollie Pope | 1 | 5 | 0 | 0 | 20.00 |
Sam Curran | 13 | 13 | 0 | 1 | 100.00 |
Tom Curran | 0 | 0 | 0 | 0 | 0.00 |
Jordan Clark | 0 | 0 | 0 | 0 | 0.00 |
Reece Topley | 0 | 0 | 0 | 0 | 0.00 |
James Philip Arthur Taylor | 0 | 0 | 0 | 0 | 0.00 |
Zusätzliche Runs | 9 | ||||
Gesamt | 259 |
5 Runs 259/5 | 48 |
19 Runs 254/5 | 47 |
2 Runs 235/5 | 46 |
7 Runs 233/5 | 45 |
7 Runs 226/5 | 44 |
3 Runs 219/4 | 43 |
4 Runs 216/3 | 42 |
6 Runs 212/3 | 41 |
9 Runs 206/3 | 40 |
12 Runs 197/3 | 39 |
20 Runs 185/3 | 38 |
6 Runs 165/3 | 37 |
7 Runs 159/3 | 36 |
10 Runs 152/3 | 35 |
5 Runs 142/3 | 34 |
11 Runs 137/3 | 33 |
6 Runs 126/3 | 32 |
5 Runs 120/3 | 31 |
6 Runs 115/3 | 30 |
2 Runs 109/3 | 29 |
9 Runs 107/3 | 28 |
6 Runs 98/3 | 27 |
7 Runs 92/3 | 26 |
9 Runs 85/3 | 25 |
7 Runs 76/3 | 24 |
0 Runs 69/3 | 23 |
0 Runs 69/3 | 22 |
3 Runs 69/2 | 21 |
5 Runs 66/2 | 20 |
2 Runs 61/2 | 19 |
1 Runs 59/2 | 18 |
1 Runs 58/2 | 17 |
5 Runs 57/2 | 16 |
2 Runs 52/2 | 15 |
4 Runs 50/2 | 14 |
3 Runs 46/2 | 13 |
0 Runs 43/2 | 12 |
8 Runs 43/1 | 11 |
6 Runs 35/1 | 10 |
2 Runs 29/1 | 9 |
0 Runs 27/1 | 8 |
4 Runs 27/0 | 7 |
1 Runs 23/0 | 6 |
13 Runs 22/0 | 5 |
7 Runs 9/0 | 4 |
1 Runs 2/0 | 3 |
1 Runs 1/0 | 2 |
0 Runs 0/0 | 1 |
Reguläre Spielzeit
Surrey County Cricket Club - Hampshire 07.06.2026 Livestreams
Beliebte Veranstaltungen und Sportnachrichten
Main
Live
Useful Links
Cricket Live
- T20 World Cup. 2026. Women. Warm Up Matches
- Belgium. EUT20
- Indien. Madhya Pradesh League
- County Championship Division One
- Indien. Baroda Premier League
- German. Super League
- India. Ghaziabad Premier League
- India. Pariej Premier League
- Indien. Chhattisgarh Premier League
- Kwibuka. 2026. Women
- Balochistan Super League
- India. All India Gufran Memorial Championship
- India. Mattan Champions League
Sprache wählen
- PT - Português
- ID - Bahasa Indonesia
- AR - العربية
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KU - سۆرانی
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- ES - Español mexicano
- HY - հայերեն
- RU - Русский
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ES - Español
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- EL - Ελληνικά
- EN - English
- SQ - Shqip
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv